Rochester Market Report
$418,879
AVERAGE PRICE OF 696 HOMES$1,755,615
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$789,819
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$261,200
AVERAGE PRICE OF 15 HOMES WITH A POOL$389,385
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $418,879 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $160,114 |
2 bedrooms | $256,420 |
3 bedrooms | $338,309 |
4 bedrooms | $475,779 |
5 bedrooms | $778,295 |
Rochester Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 673 | n/a | n/a | n/a | 620 |
Average Price | $408,519 | n/a | n/a | n/a | $411,308 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.09% |
Median Price | $294,200 | n/a | n/a | n/a | $296,026 |
Med Price Change | n/a | n/a | n/a | n/a | +4.31% |
Avg Bedrooms | 2.42 beds | n/a | n/a | n/a | 2.25 beds |
Avg Bathrooms | 1.8 baths | n/a | n/a | n/a | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Century | 203 | $364,295 | 25 days |
John Marshall | 171 | $390,909 | 24 days |
Mayo | 287 | $429,243 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 696 | $418,879 | 26 days |
Multi-Million Dollar Homes | 39 | $1,755,615 | 29 days |
Newly Built Homes | 71 | $789,819 | 29 days |
Homes with a Pool | 15 | $261,200 | 21 days |
Reduced Price Homes | 27 | $389,385 | 24 days |